Call us now
| Description | Powder coating | |
| Another Name | Powder paint,Electrostatic powder coating, thermosetting powder coating | |
| Type | Epoxy polyester resin series | |
| Main Material | Epoxy resin,polyester resin, and hardner | |
| Advantage | Good adhesion,good mechanical property,strong coating film, | |
| excellent insulation,anticorrosion,energy-efficient,convenient operation. | ||
| Application Field | Apply to indoor use | |
| Household appliance:air conditioner indoor unit,fan,radiator, | ||
| kettle,lighting sets, refrigerator,TV set,kitchen ventilator, | ||
| disinfection cabinet,electric cooker,etc. | ||
| Daily use:Knife,fork,crafts,ornament,etc. | ||
| Indoor furniture:table,chair,cupboard, | ||
| safe,carved iron bed,door,curtain,etc. | ||
| Application Condition | Electrostatic spray/Triboelectric gun spray. | |
| Recommended curing condition:190/15min | ||
| (object surface temperature),range from 190 degree centigrade | ||
| for 20 minutes to 210 degree centigrade for 8minutes. | ||
| Recommended film thickness:5080um, range from 40150um | ||
| Physical Property | Specific gravity | 1.41.8g/cm3 as per formula and color |
| Particle size | average 3540um | |
| Test Condition | Substrate | 0.5mm thickness cold rolled steel sheet |
| Pretreatment | Remove rust and grease | |
| Film thickness | 5080um | |
| Curing temperature | 190/15min | |
| Mechanical Property | Pencil hardness | ISO 15184-1998:Null |
| Adhesion (by griding) | GB/T 9286-1998:2 grade | |
| Impact test | GB/T 1732-1993:25 kg.cm | |
| Bending test | GB/T 6742 :4mm | |
| Cupping test | GB/T 9753:Null | |
| Chemical and Durability Test | Salt spray test | GB/T 1771.500 hours,no obvious change , |
| crossion width at cross2mm | ||
| Humidity test | GB/T 1740.500 hours,no change | |
| Package | Inside by PE bag,outside by carton,net weight 25kg/carton | |
| Storage Condition | Store in dry ventilated room,temperature under 35 degree centigrade, | |
| avoid direct sunlight. | ||
| Shelf Life | Six months | |
| Health and Safty | Raw material of powder coating dont contain toxic substance, | |
| no toxic gas produced during curing.Please wear dust mask in operation | ||
| to avoid inhelation of powder.Please avoide prolonged skin contact | ||
| with powder,wash out powder with soap and water. |

Price:
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Grade : Premium
Usage : Other, Surface finishing of metallic substrates, industrial and commercial applications
Type : Thermoset Powder Coating
Physical Form : Powder
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Grade : Industrial Grade
Usage : Other, Metal surface finishing, protective and decorative coating
Type : Thermosetting powder coating
Physical Form : Other, Fine powder
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Grade : Industrial Grade
Usage : Other, Protective and Decorative Coating for Metal Surfaces
Type : Thermosetting Powder Coating
Physical Form : Powder
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Grade : Industrial Grade
Usage : Other, Surface Coating, Industrial Applications, Automotive and Metal Finishing
Type : Metallic Silver
Physical Form : Powder