Call us now
This series of products is made of polyurethane or acrylic resin with curing agent, and is a transparent powder coating with high transparency and excellent flatness resistance.
Specific gravity: 1.11.3g/cm
Volatile matter: <0.5%2% (depending on product type)
Flow rate: >130 (with good fluidization and conveying performance)
| Category | Features | Curing conditions | |
| PE/TGIC | Polyester/TGIC | Good leveling, excellent weather resistance, good transparency | 200/10min |
| Polyester/TGIC | Good leveling, excellent weather resistance, good transparency | 200/10min | |
| PU | polyurethane type | Good leveling, excellent weather resistance, good transparency | 200/15min |
| Acrylic/PU | Mixed acrylic | Good leveling, excellent weather resistance, excellent weather resistance, solvent resistance | 200/10min |
| Acrylic | Acrylic | Excellent weather resistance and solvent resistance, Impact resistance can reach 10kg.com. 200/10min 170/20min |
170/20min |
| Item | Reference standard | PE/TGIC | PU type | Acrylic/PU | Acrylic |
| Appearance | GB5237.4 | Flat | Flat | Flat | Flat |
| Leveling | Q/TXSLD01-03 | Grade C | Grade B | Grade B | Grade A |
| Transparency | Q/TXSLD01-03 | Grade B | Grade B | Grade B | Grade A |
| Impact | GB/T1732-93 | 50kg.cm | 50kg.cm | 50kg.cm | 50kg.cm |
| Cupping | GB/T9753-88 | >6mm | >6mm | >6mm | >6mm |
| Adhesion | GB/T9286-98 | Grade 0 | Grade 0 | Grade 0 | Grade 0 |
| Bending | GB6742-86 | 2mm | 2mm | 2mm | 2mm |
| Indentation hardness | GB9275 | 80 | 80 | 80 | 80 |
| Salt spray test | GB/T1771-91 | No change after 1000 hours | No change after 1000 hours | No change after 1000 hours | No change after 1000 hours |
| Wet heat test | GB/T1740-79 | 1000 hours level 1 | 1000 hours level 1 | 1000 hours level 1 | 1000 hours level 1 |
| Aging test Light aging | Light aging: ASTMG154QUV0.78w/m2@340nm500h | Gloss retention rate 80% | Gloss retention rate 80% | Gloss retention rate 80% | Gloss retention rate 80% |
| Note: The above tests all use 0.7mm thick degreased aluminum plates with a film thickness of 60-80m; the above parameters are laboratory data and are for reference only. The actual indicators are related to factors such as customer environment, equipment, substrate, pretreatment, and spraying process. |



Price:
Price 3.0 USD ($) / Kilograms
Minimum Order Quantity : 100 Kilograms
Pack Type : Sealed Poly Bag with Carton
Appearance : Other, Various Colored Powders (as per image sample)
Grade : Industrial / Premium
Physical Form : Other, Fine Powder
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Pack Type : HDPE Bag or Cardboard Box
Appearance : Other, Matte Red Finish
Grade : Industrial Grade
Physical Form : Other, Freeflowing Powder
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Pack Type : HDPE Bag / Drum
Appearance : Other, Fine Powder (Various Colors: Blue, Orange, Green, Black, Brown, Silver)
Grade : High Performance
Physical Form : Powder
Price 2950.0 USD ($)
Minimum Order Quantity : 1
Pack Type : HDPE Liner Bag / Carton Box
Appearance : Other, Light Gray Flash Silver with Subtle Metallic Sheen
Grade : Industrial Grade
Physical Form : Other, Fine Powder