Call us now
| Attribute | Details |
|---|---|
| Type | Epoxy and Polyester Powder Coating |
| Color | RAL and PANTONE or customized |
| Surface Finish | smooth / sandy / wrinkle / metallic / chrome / wood / hammer / glitter and customized |
| Glossy Level | High glossy/semi glossy/matt |
| Coverage | High glossy/semi glossy/matt |
| Film Thickness | 5090m |
| Specific Gravity | 1.21.9 per CBM |
| Application | Construction aluminum profile, advertisement board, outdoor lamps, highway guardrail, road fence, outdoor metal furnitures, lamp pile, crust of air conditioner, agricultural equipment or can be used on the surface coating of other metal work that require good performance in the environment of high-intensity ultraviolet ray. |
| item | information |
|---|---|
| Model NO. | Hammer Tone Finish Powder Coating |
| Method | Spray |
| Main Raw Material | Polyester Resin |
| Certification | ISO14001. RoHS, ISO9001 |
| Colors | Ral Code |
| Finish | Wrinkle/Sanded/Netted/Crackle/Crocodile/Smooth/etc |
| Used Filed | Steel, Iron, Copper and Other Metals |
| Certificates | ISO, RoHS and SGS |
| Appearance | Powder |
| Components | Epoxy Resin |
| Level | Finish Coat |
| Substrate | Any Metal |
| Formation Mechanism | Conversion Type |
| Application | Electrostatic Spray Gun/Tribo, We Have Our Own Powder Coating Factory |
| Certificate | ISO14001. RoHS, ISO9001 |
| Gloss | Glossy, Semi Glossy or Matt |
| Origin | China |
| Recommendation | Details |
|---|---|
| Spray Voltage | 60KV80KV (70KV is suggested for auto coating line) |
| Spray Pressure | 0.050.5MPa (1.50.2Kg/m is suggested for auto coating line) |
| Spray Distance | 10-15cm |
| Curing Temperature/Time | Standard curing temperature 200 in 1015mins, for large object, curing time up to 15mins |
Store in ventilated, dry, clean room, temperature < 25
Away from direct sunlight, fire, heat
For best performance, use within 1 year

Price:
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Pack Type : HDPE Bags or Cartons
Type : Thermosetting Powder Coating
Appearance : Other, Solid, Multiple Colors (Red, Black, Tan, Grey, Green, Blue, Orange, Yellow)
Usage : Other, Surface Protection for Metal, Machinery, Equipment, Structural Steel, Pipelines, Chemical Processing Units
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Pack Type : HDPE Bag or Box
Type : Thermosetting Powder Coating
Appearance : Other, Gold Metallic Powder
Usage : Other, Surface Coating & Finishing on Metal Substrates
Price 2950.0 USD ($) / Ton
Minimum Order Quantity : 1 Ton
Pack Type : HDPE Drum, Bag
Type : Powder coating
Appearance : Other, Matte metallic sand texture
Usage : Other, Surface coating, decorative finish, protective coating
Price 3.0 USD ($)
Minimum Order Quantity : 100
Pack Type : HDPE Bag
Type : Powder Coating
Appearance : Other, Glossy Yellow
Usage : Other, Bumper Coating, Exterior Automotive Parts