Call us now
Product Usage:
Suitable for municipal drinking water supply pipes.
Product Features:
Powder Performance:
| Property | Specification | Notes |
|---|---|---|
| Mechanical Strength | High | Ensures durability and resistance to mechanical stress |
| Shrinkage | Low | Minimizes dimensional changes during curing, maintaining precision |
| Processing Performance | Excellent dispersibility and lubricity | Facilitates smooth molding and reduces wear on molds |
| Electrical Properties | High glass transition temperature, wide operating temperature range | Ensures stable performance across a broad temperature spectrum |
| Dielectric Properties | Excellent chemical and solvent resistance | Protects against degradation from chemical exposure |
| Environmental Performance | 100% solid content, no harmful substances | Complies with environmental regulations and promotes sustainability |
Curing Conditions:
| Property | Specification | Notes |
|---|---|---|
| Temperature | Referenced to workpiece temperature | Deviations may affect performance; ensure accurate temperature control for optimal results |
Application Parameters:
| Parameter | Specification | Notes |
|---|---|---|
| Applicable Equipment | Frictional charging spray, corona electrostatic spray, dip coating, roll coating | |
| Film Thickness | 200-600um | Adjustable according to workpiece requirements |
Health and Safety:
| Property | Specification | Notes |
|---|---|---|
| Toxicity | Non-toxic | Safe for handling and application |
| Flammability | Non-flammable | Reduces risk in storage and use |
| Regulation | GB15607-1995 | Follow safety protocols for coating operations |
Precautions:
| Item | Specification | Notes |
|---|---|---|
| Outdoor Use | Not recommended | May cause fading and chalking |
| Surface Preparation | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Preheating | Temperature controlled between 180-230C | |
| Storage | Ventilated, dry, below 30C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 5 layers, avoid long-term pressure, keep packaging sealed | Ensures product stability and prevents degradation |
| Curing Temperature | Preheat steel pipe surface to above 200C for better curing completion rate | |
| Mixing Powders | Do not mix with other anti-corrosion powders or recycled powders. Thoroughly clean the spraying equipment when changing colors to ensure drinking water safety and meet EU WRAS water safety standards | |
| Compliance | Meets EU WRAS water safety standards |




Price:
Price 4.0 USD ($) / Kilograms
Minimum Order Quantity : 100 Kilograms
Appearance : Other, Smooth, colored finish (multiple color options available)
Chemical Name : Other, Powder Coating for New Energy
Type : Thermosetting Powder Coating
CAS No : N/A (Mixture)
Price 4.0 USD ($)
Minimum Order Quantity : 100
Appearance : Other, Smooth, uniform, colored coating (multiple colors available)
Chemical Name : Other, 3Layer Polyethylene (FPE) AntiCorrosion Epoxy Powder Coating
Type : Thermosetting Epoxy Powder Coating
CAS No : Mixture (Epoxy Resin, Hardener, Polyethylene)
Price 4.0 USD ($)
Minimum Order Quantity : 100
Appearance : Other, Fine Powder, Various Colors
Chemical Name : Other, Epoxy Resin Powder
Type : Thermosetting Powder Coating
CAS No : 25068386
Price 4.0 USD ($)
Minimum Order Quantity : 100
Appearance : Other, Bright Yellow, Glossy Finish
Chemical Name : Other, Polyester Powder Coating
Type : Thermosetting Powder Coating
CAS No : Not Applicable (mixture)