Call us now
Coating raw materials 2025-08-20
| Flammability | Value | Test Method |
| Flame Rating | UL94.IEC 60695-11-10.-20 | |
| 1.0 mm, ALL | V-0 | |
| 1.5 mm, ALL | V-0 | |
| 2.0 mm, ALL | V-0 | |
| 2.5 mm, ALL | V-0.5VB | |
| 3.0 mm, ALL | V-0.5VB | |
| Electrical | Value | Test Method |
| Hot-wire lgnition (Hw) | UL 746 | |
| 1.5 mm | PLC 3 | |
| 2.0 mm | PLC 3 | |
| 2.5 mm | PLC 3 | |
| 3.0 mm | PLC 3 | |
| Volume Resistivity | 1.0E16 ohmscm | ASTM D257.IEC 60093 |
| Thermal | Value | Test Method |
| RTl Elec | UL 746 | |
| 1.0 mm | 60.0C | |
| 1.5 mm | 60.0C | |
| 2.0 mm | 60.0C | |
| 2.5 mm | 60.0C | |
| 3.0 mm | 60.0C | |
| RTl Imp | UL 746 | |
| 1.0 mm | 60.0C | |
| 1.5 mm | 60.0C | |
| 2.0 mm | 60.0C | |
| 2.5 mm | 60.0C | |
| 3.0 mm | 60.0C | |
| RTI Str | UL 746 | |
| 1.0 mm | 60.0C | |
| 1.5 mm | 60.0C | |
| 2.0 mm | 60.0C | |
| 2.5 mm | 60.0C | |
| 3.0 mm | 60.0C |

Price:
Price 3.0 USD ($) / Kilograms
Minimum Order Quantity : 100 Kilograms
Grade : Industrial Grade
Standard : ISO 9001:2015 / Qualicoat
Pack Type : HDPE Bag / Carton Box
Appearance : Other, Textured Hammer Finish, Available in Multiple Colors
Price 3.0 USD ($) / Kilograms
Minimum Order Quantity : 100 Kilograms
Grade : Industrial Grade
Standard : MTA601 Series
Pack Type : Sealed Bags/Containers
Appearance : Other, Various solid colours (as per image visual display)
Price 3.0 USD ($) / Kilograms
Minimum Order Quantity : 100 Kilograms
Grade : Industrial Grade
Standard : Industry Standard
Pack Type : Plastic Bag/Carton
Appearance : Other, Powder, Wood Grain Colors
Price 4.0 USD ($)
Minimum Order Quantity : 100
Grade : Industrial Grade
Standard : ISO 8130 / ASTM D3451
Pack Type : HDPE Bags, Cardboard Boxes
Appearance : Other, Wrinkle Effect, Red Finish